Classic
With today's active lifestyle, almost all of us are lacking essential nutrients such as amino acids, vitamins and minerals. Youngevity's® Majestic Earth Ultimate line of liquids is formulated to feed your body those vital nutrients. The unique properties of Majestic Earth Ultimate make it the ultimate in absorption and completeness. The Ultimate line of liquids is loaded with up to 77 minerals, and other nutrients such as bio-flavinoids and grape seed extract.
| Supplement Facts | |||
| Serving Size: 1 fl. oz. (2 tablespoons), 32 ounce bottle | |||
| Amount per Serving | Amt | Unit | % RDA |
|---|---|---|---|
| Calories | 40 | ||
| Calories from fat | 0 | ||
| Total Fat | 0 | g | |
| Saturated Fat | 0 | g | |
| Cholesterol | 0 | mg | |
| Total Carbohydrates | 9 | g | |
| Dietary Fiber | 0 | g | |
| Sugars | 9 | g | |
| Sodium | 0 | g | |
| Protein | 0 | g | |
| Vitamin A (as palmitate beta carotene) | 10,000 | IU | 200% |
| Vitamin C (as ascorbic acid) | 1,000 | mg | 1,667% |
| Vitamin D3 (as cholecalciferol) | 200 | IU | 50% |
| Vitamin E (as d-alpha tocopheryl) | 200 | IU | 667% |
| Vitamin K (as menadione) | 30 | mcg | 38% |
| Thiamin (as mononitrate) | 30 | mg | 2,000% |
| Riboflavin (as 5-phosphate) | 30 | mg | 1,765% |
| Niacin (as niacin amide) | 30 | mg | 150% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 30 | mg | 1,500% |
| Folic Acid | 400 | mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 500 | mcg | 8,333% |
| Biotin | 300 | mcg | 100% |
| Pantothenic acid (as pantothenol) | 150 | mg | 1,000% |
| Calcium (as citrate, di calcium phosphate dihydrate) | 600 | mg | 60% |
| Iron (as gluconate) | 4 | mg | 22% |
| Magnesium (as citrate) | 300 | mg | 75% |
| Zinc (as gluconate) | 15 | mg | 100% |
| Selenium (as methionine) | 100 | mcg | 143% |
| Copper (as gluconate) | 1 | mg | 50% |
| Manganese (as gluconate) | 5 | mg | 250% |
| Chromium (as polynicotinate) | 200 | mcg | 167% |
| Potassium (as citrate) | 100 | mg | 3% |
| Choline (as bitartrate) | 30 | mg | § |
| Inositol | 30 | mg | § |
| Boron (as amino acid complex) | 1 | mg | § |
| Amino Acid Mix - (Proprietary Formula; alanine, arginine, aspartic acid, cystine, glutamic acid, glycine, histidine, isoleucine, leucine, lysine, methionine, phenylalanine, proline, serine, threonine, tyrosine, valine) | 125 | mg | § |
| Grape seed (Vitis vinifera) ** 4:1 | 25 | mg | § |
| Co-Enzyme Q-10 | 5 | mg | § |
| Dimethyl glycine | 25 | mg | § |
| Para-amino benzoic acid | 30 | mg | § |
| Bioflavonoids | 13 | mg | § |
| Plant Derived Mineral Complex | 14.175 | ml | § |
| GDL (glucono delta lactone) | 150 | mg | § |
| * - Percent Daily Values based on 2,000 calorie diet. | |||
| § - Daily Value not established. | |||
|
* - These statements have not been evaluated by The Food and Drug Administration. This product is not intended
to diagnose, treat, cure or prevent any diseases. ** - Powdered extract |